NAVAPD Surveys

Survey Results
1.  The quality of the communication between the
medical staff and the executive administration.
Excellent - 21 8.68%  8.68%
Very Good - 51 21.07%  21.07%
Satisfactory - 80 33.06%  33.06%
Poor - 90 37.19%  37.19%
Total Answers - 242
2.  Your ability to deliver consistently high quality of care
across all shifts and departments 24/7
Excellent - 15 6.28%  6.28%
Very Good - 85 35.56%  35.56%
Satisfactory - 99 41.42%  41.42%
Poor - 40 16.74%  16.74%
Total Answers - 239
3.  The ability of the medical center administration to
manage the hospital effectively
Excellent - 23 9.50%  9.50%
Very Good - 56 23.14%  23.14%
Satisfactory - 111 45.87%  45.87%
Poor - 52 21.49%  21.49%
Total Answers - 242
4.  Opportunity for involvement in hospital-related
discussions
Excellent - 25 10.50%  10.50%
Very Good - 48 20.17%  20.17%
Satisfactory - 79 33.19%  33.19%
Poor - 86 36.13%  36.13%
Total Answers - 238
5.  Overall quality of nursing care
Excellent - 18 7.63%  7.63%
Very Good - 92 38.98%  38.98%
Satisfactory - 110 46.61%  46.61%
Poor - 16 6.78%  6.78%
Total Answers - 236
6.  Competency of the staff nurses
Excellent - 20 8.33%  8.33%
Very Good - 105 43.75%  43.75%
Satisfactory - 105 43.75%  43.75%
Poor - 10 4.17%  4.17%
Total Answers - 240
7.  Stability of the nursing staff
Excellent - 16 6.72%  6.72%
Very Good - 75 31.51%  31.51%
Satisfactory - 108 45.38%  45.38%
Poor - 39 16.39%  16.39%
Total Answers - 238
8.  Teamwork & cooperation between doctors and nurses
Excellent - 24 9.92%  9.92%
Very Good - 104 42.98%  42.98%
Satisfactory - 92 38.02%  38.02%
Poor - 22 9.09%  9.09%
Total Answers - 242
9.  Teamwork & cooperation between doctors and doctors
Excellent - 47 19.34%  19.34%
Very Good - 110 45.27%  45.27%
Satisfactory - 71 29.22%  29.22%
Poor - 15 6.17%  6.17%
Total Answers - 243
10.  Quality, including timeliness, of the radiology department
Excellent - 43 18.45%  18.45%
Very Good - 79 33.91%  33.91%
Satisfactory - 88 37.77%  37.77%
Poor - 23 9.87%  9.87%
Total Answers - 233
11.  Quality, including timeliness, of the laboratory department
Excellent - 73 29.55%  29.55%
Very Good - 103 41.70%  41.70%
Satisfactory - 61 24.70%  24.70%
Poor - 10 4.05%  4.05%
Total Answers - 247
12.  Effective pain management
Excellent - 26 11.30%  11.30%
Very Good - 76 33.04%  33.04%
Satisfactory - 93 40.43%  40.43%
Poor - 35 15.22%  15.22%
Total Answers - 230
13.  Overall cleanliness of the hospital
Excellent - 58 23.58%  23.58%
Very Good - 88 35.77%  35.77%
Satisfactory - 81 32.93%  32.93%
Poor - 19 7.72%  7.72%
Total Answers - 246
14.  Efficiency of the admitting process
Excellent - 16 7.31%  7.31%
Very Good - 74 33.79%  33.79%
Satisfactory - 108 49.32%  49.32%
Poor - 21 9.59%  9.59%
Total Answers - 219
15.  Surgical scheduling
Excellent - 10 5.65%  5.65%
Very Good - 51 28.81%  28.81%
Satisfactory - 93 52.54%  52.54%
Poor - 23 12.99%  12.99%
Total Answers - 177
16.  Turnover time between surgical cases
Excellent - 8 5.26%  5.26%
Very Good - 35 23.03%  23.03%
Satisfactory - 77 50.66%  50.66%
Poor - 32 21.05%  21.05%
Total Answers - 152
17.  Clinical information systems (including the medical record)
Excellent - 119 49.17%  49.17%
Very Good - 69 28.51%  28.51%
Satisfactory - 44 18.18%  18.18%
Poor - 10 4.13%  4.13%
Total Answers - 242
18.  Availability of necessary equipment and supplies
Excellent - 39 16.12%  16.12%
Very Good - 88 36.36%  36.36%
Satisfactory - 88 36.36%  36.36%
Poor - 27 11.16%  11.16%
Total Answers - 242
19.  Ability to manage emergencies
Excellent - 29 12.50%  12.50%
Very Good - 86 37.07%  37.07%
Satisfactory - 90 38.79%  38.79%
Poor - 27 11.64%  11.64%
Total Answers - 232
20.  Efficiency in discharging & transfers
Excellent - 13 6.05%  6.05%
Very Good - 71 33.02%  33.02%
Satisfactory - 102 47.44%  47.44%
Poor - 29 13.49%  13.49%
Total Answers - 215
21.  Functionality of hospital formulary
Excellent - 24 10.08%  10.08%
Very Good - 97 40.76%  40.76%
Satisfactory - 102 42.86%  42.86%
Poor - 15 6.30%  6.30%
Total Answers - 238
22.  This hospital always delivers on what they promise
Neither agree nor disagree - 17 7.00%  7.00%
Disagree - 71 29.22%  29.22%
Strongly Disagree - 25 10.29%  10.29%
Agree - 113 46.50%  46.50%
Strongly Agree - 17 7.00%  7.00%
Total Answers - 243
23.  This hospital always treats me with respect
Neither agree nor disagree - 4 1.63%  1.63%
Disagree - 54 21.95%  21.95%
Strongly Disagree - 31 12.60%  12.60%
Agree - 94 38.21%  38.21%
Strongly Agree - 63 25.61%  25.61%
Total Answers - 246
24.  This hospital always treats me fairly
Neither agree nor disagree - 8 3.28%  3.28%
Disagree - 54 22.13%  22.13%
Strongly Disagree - 25 10.25%  10.25%
Agree - 107 43.85%  43.85%
Strongly Agree - 50 20.49%  20.49%
Total Answers - 244
25.  I feel proud to be a physician or dentist at this hospital
Neither agree nor disagree - 8 3.24%  3.24%
Disagree - 26 10.53%  10.53%
Strongly Disagree - 14 5.67%  5.67%
Agree - 98 39.68%  39.68%
Strongly Agree - 101 40.89%  40.89%
Total Answers - 247
26.  This hospital is the perfect hospital for someone like me
Neither agree nor disagree - 28 11.43%  11.43%
Disagree - 46 18.78%  18.78%
Strongly Disagree - 15 6.12%  6.12%
Agree - 95 38.78%  38.78%
Strongly Agree - 61 24.90%  24.90%
Total Answers - 245
27.  This hospital has made future plans for improvement
Neither agree nor disagree - 32 13.39%  13.39%
Disagree - 23 9.62%  9.62%
Strongly Disagree - 15 6.28%  6.28%
Agree - 110 46.03%  46.03%
Strongly Agree - 59 24.69%  24.69%
Total Answers - 239
28.  If a problem arises, I can always count on this hospital to
reach a fair and satisfactory resolution
Neither agree nor disagree - 27 11.30%  11.30%
Disagree - 71 29.71%  29.71%
Strongly Disagree - 41 17.15%  17.15%
Agree - 81 33.89%  33.89%
Strongly Agree - 19 7.95%  7.95%
Total Answers - 239
29.  Taking into account of all the services provided by your medical center, how satisfied are you with your medical center?
Very great extent - 4 1.64%  1.64%
Great extent - 41 16.80%  16.80%
Moderate extent - 105 43.03%  43.03%
Slight Extent - 72 29.51%  29.51%
Not at all - 22 9.02%  9.02%
Total Answers - 244
30.  How likely are you to recommend your medical center to a colleague?
Very great extent - 6 2.49%  2.49%
Great extent - 70 29.05%  29.05%
Moderate extent - 71 29.46%  29.46%
Slight Extent - 59 24.48%  24.48%
Not at all - 35 14.52%  14.52%
Total Answers - 241
31.  When you think about the different hospitals in your area, do you believe that:
Good - One hospital is best
Okay - All hospitals are about the same
Bad - Some are better than others
Good - 21 9.09%  9.09%
Okay - 23 9.96%  9.96%
Bad - 187 80.95%  80.95%
Total Answers - 231
32.  How many years have you been working in your current hospital?
Less than 1 month - 0 0.00%  0.00%
1 - 6 months - 0 0.00%  0.00%
6 - 12 months - 6 2.45%  2.45%
1 - 2 years - 19 7.76%  7.76%
2 - 3 years - 10 4.08%  4.08%
3 - 4 years - 14 5.71%  5.71%
4 - 5 years - 25 10.20%  10.20%
5 - 10 years - 37 15.10%  15.10%
10 - 15 years - 29 11.84%  11.84%
15 - 20 years - 41 16.73%  16.73%
20+ years - 64 26.12%  26.12%
Total Answers - 245